Hetzner Cloud
Hetzner Cloud delivers Europe's cheapest production-grade VPS plans with generous bandwidth (20 TB on every shared plan) and AMD/Intel/Arm CPU options. Data centers in Germany, Finland, the US and Singapore.
Pricing data refreshed: 2026-04-26 (source: manual)
Plans
| Plan | vCPU | RAM | Storage | Bandwidth | Monthly | $/GB RAM |
|---|---|---|---|---|---|---|
| CAX11 (Arm) | 2 | 4 GB | 40 GB NVMe | 20 TB | $4.15 | $1.04 |
| CAX21 (Arm) | 4 | 8 GB | 80 GB NVMe | 20 TB | $7.59 | $0.95 |
| CX22 (Intel) | 2 | 4 GB | 40 GB NVMe | 20 TB | $4.59 | $1.15 |
| CPX11 (AMD) | 2 | 2 GB | 40 GB NVMe | 20 TB | $4.79 | $2.40 |
| CPX21 (AMD) | 3 | 4 GB | 80 GB NVMe | 20 TB | $8.46 | $2.12 |
| CPX31 (AMD) | 4 | 8 GB | 160 GB NVMe | 20 TB | $15.59 | $1.95 |
Pros
- 20 TB monthly bandwidth on the smallest plan
- Cheapest €/GB RAM in the industry
- Arm64 (Ampere) plans up to 50% cheaper than x86
- EU data residency by default
Cons
- Strict signup verification, sometimes rejects new users
- Asia-Pacific only via Singapore
- No managed databases or app platform
- Support response slower than US peers
At a glance
| HQ | DE |
| Founded | 1997 |
| Free credit | $22 |
| Payment methods | Credit card, PayPal, SEPA |
| Best for | Cost-sensitive workloads, EU GDPR projects, Self-managed Kubernetes |
| Regions (6) | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro, Singapore |
Compare Hetzner Cloud to other providers
- Hetzner Cloud vs Akamai Linode
- Hetzner Cloud vs Cloudways
- Hetzner Cloud vs DigitalOcean
- Hetzner Cloud vs OVHcloud VPS
- Hetzner Cloud vs Vultr
Affiliate disclosure: some outbound links on this page are referral links. If you sign up through them we may earn a commission at no extra cost to you. Pricing data is sourced from each provider's public pricing pages or APIs and refreshed daily.