DigitalOcean
DigitalOcean popularized cloud VPS hosting for developers with predictable pricing, clean UX and a deep ecosystem of tutorials. Droplets start at $4/mo and the platform also offers managed databases, Kubernetes, App Platform and Spaces object storage.
Pricing data refreshed: 2026-04-26 (source: manual)
Plans
| Plan | vCPU | RAM | Storage | Bandwidth | Monthly | $/GB RAM |
|---|---|---|---|---|---|---|
| Basic 1vCPU 0.5GB | 1 | 0.5 GB | 10 GB SSD | 0.5 TB | $4.00 | $8.00 |
| Basic 1vCPU 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $6.00 | $6.00 |
| Basic 1vCPU 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | $6.00 |
| Basic 2vCPU 2GB | 2 | 2 GB | 60 GB SSD | 3 TB | $18.00 | $9.00 |
| Basic 2vCPU 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00 | $6.00 |
| Basic 4vCPU 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | $6.00 |
Pros
- Best-in-class developer documentation and tutorials
- Predictable flat pricing across all global regions
- Mature managed services (DBaaS, K8s, App Platform)
- $200 free credit for new sign-ups
Cons
- Slightly higher base prices than Vultr/Hetzner
- Premium NVMe plans cost more than regular Droplets
- No data center in mainland Japan (Singapore is closest in APAC)
At a glance
| HQ | US |
| Founded | 2011 |
| Free credit | $200 |
| Payment methods | Credit card, PayPal, Google Pay |
| Best for | Solo developers, Indie SaaS, Managed database workloads |
| Regions (11) | NYC1, NYC3, SFO2, SFO3, AMS3, SGP1, LON1, FRA1, TOR1, BLR1, SYD1 |
Compare DigitalOcean to other providers
- DigitalOcean vs Akamai Linode
- DigitalOcean vs Cloudways
- DigitalOcean vs Hetzner Cloud
- DigitalOcean vs OVHcloud VPS
- DigitalOcean vs Vultr
Affiliate disclosure: some outbound links on this page are referral links. If you sign up through them we may earn a commission at no extra cost to you. Pricing data is sourced from each provider's public pricing pages or APIs and refreshed daily.