DigitalOcean vs Akamai Linode
Cheapest entry plan: DigitalOcean at $4.00/mo, versus Akamai Linode at $5.00/mo.
Quick verdict
| DigitalOcean | Akamai Linode | |
|---|---|---|
| Cheapest plan | $4.00/mo | $5.00/mo |
| Entry RAM | 0.5 GB | 1 GB |
| Entry bandwidth | 0.5 TB | 1 TB |
| Regions | 11 | 22 |
| Free credit | $200 | $100 |
| HQ | US | US |
| Founded | 2011 | 2003 |
| Best for | Solo developers, Indie SaaS, Managed database workloads | Production web apps, Akamai CDN integration, Dedicated CPU workloads |
Try DigitalOcean Try Akamai Linode
DigitalOcean plans
| Plan | vCPU | RAM | Storage | Bandwidth | Monthly | $/GB RAM |
|---|---|---|---|---|---|---|
| Basic 1vCPU 0.5GB | 1 | 0.5 GB | 10 GB SSD | 0.5 TB | $4.00 | $8.00 |
| Basic 1vCPU 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $6.00 | $6.00 |
| Basic 1vCPU 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | $6.00 |
| Basic 2vCPU 2GB | 2 | 2 GB | 60 GB SSD | 3 TB | $18.00 | $9.00 |
| Basic 2vCPU 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00 | $6.00 |
| Basic 4vCPU 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | $6.00 |
Akamai Linode plans
| Plan | vCPU | RAM | Storage | Bandwidth | Monthly | $/GB RAM |
|---|---|---|---|---|---|---|
| Nanode 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | $5.00 |
| Linode 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | $6.00 |
| Linode 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00 | $6.00 |
| Dedicated 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $36.00 | $9.00 |
| G7 Dedicated 4x2 | 2 | 4 GB | 80 GB SSD | 4 TB | $43.00 | $10.75 |
| G8 Dedicated 4x2 | 2 | 4 GB | 41 GB SSD | unmetered | $45.00 | $11.25 |
| Linode 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | $6.00 |
| Linode 24GB | 2 | 24 GB | 20 GB SSD | 5 TB | $60.00 | $2.50 |
| G8 Dedicated 8x2 | 2 | 8 GB | 82 GB SSD | unmetered | $70.00 | $8.75 |
| Dedicated 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $72.00 | $9.00 |
| G7 Dedicated 8x4 | 4 | 8 GB | 160 GB SSD | 5 TB | $86.00 | $10.75 |
| G8 Dedicated 8x4 | 4 | 8 GB | 82 GB SSD | unmetered | $90.00 | $11.25 |
DigitalOcean pros
- Best-in-class developer documentation and tutorials
- Predictable flat pricing across all global regions
- Mature managed services (DBaaS, K8s, App Platform)
- $200 free credit for new sign-ups
Akamai Linode pros
- Backed by Akamai's global network
- Generous transfer caps starting at 1 TB
- Dedicated CPU plans for predictable performance
- Block Storage and Object Storage included
DigitalOcean cons
- Slightly higher base prices than Vultr/Hetzner
- Premium NVMe plans cost more than regular Droplets
- No data center in mainland Japan (Singapore is closest in APAC)
Akamai Linode cons
- Slower price drops than Vultr/Hetzner
- Brand transition (Linode -> Akamai) creates docs confusion
- Asia-Pacific footprint thinner than competitors
Affiliate disclosure: some outbound links on this page are referral links. If you sign up through them we may earn a commission at no extra cost to you. Pricing data is sourced from each provider's public pricing pages or APIs and refreshed daily.