← All comparisons
Vultr vs DigitalOcean
Cheapest entry plan: Vultr at $0.00/mo,
versus DigitalOcean at $4.00/mo.
Quick verdict
| Vultr | DigitalOcean |
| Cheapest plan | $0.00/mo | $4.00/mo |
| Entry RAM | 0.5 GB | 0.5 GB |
| Entry bandwidth | unmetered | 0.5 TB |
| Regions | 30 | 11 |
| Free credit | $100 | $200 |
| HQ | US | US |
| Founded | 2014 | 2011 |
| Best for | Hobby projects, Geographic redundancy, Hourly burst workloads | Solo developers, Indie SaaS, Managed database workloads |
Try Vultr
Try DigitalOcean
Vultr plans
| Plan | vCPU | RAM | Storage | Bandwidth | Monthly | $/GB RAM |
| VC2 1C 0.5GB | 1 | 0.5 GB | 10 GB NVMe | unmetered | $0.00 | $0.00 |
| VC2 1C 0.5GB | 1 | 0.5 GB | 10 GB NVMe | 0.5 TB | $2.50 | $5.00 |
| VC2 1C 0.5GB | 1 | 0.5 GB | 10 GB NVMe | 0.5 TB | $3.50 | $7.00 |
| VC2 1C 1GB | 1 | 1 GB | 25 GB NVMe | 1 TB | $5.00 | $5.00 |
| VHF 1C 1GB | 1 | 1 GB | 32 GB NVMe | 1 TB | $6.00 | $6.00 |
| VHP 1C 1GB | 1 | 1 GB | 25 GB NVMe | 2 TB | $6.00 | $6.00 |
| VHP 1C 1GB | 1 | 1 GB | 25 GB NVMe | 2 TB | $6.00 | $6.00 |
| VC2 1C 2GB | 1 | 2 GB | 55 GB NVMe | 2 TB | $10.00 | $5.00 |
| VHF 1C 2GB | 1 | 2 GB | 64 GB NVMe | 2 TB | $12.00 | $6.00 |
| VHP 1C 2GB | 1 | 2 GB | 50 GB NVMe | 3.1 TB | $12.00 | $6.00 |
DigitalOcean plans
| Plan | vCPU | RAM | Storage | Bandwidth | Monthly | $/GB RAM |
| Basic 1vCPU 0.5GB | 1 | 0.5 GB | 10 GB SSD | 0.5 TB | $4.00 | $8.00 |
| Basic 1vCPU 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $6.00 | $6.00 |
| Basic 1vCPU 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | $6.00 |
| Basic 2vCPU 2GB | 2 | 2 GB | 60 GB SSD | 3 TB | $18.00 | $9.00 |
| Basic 2vCPU 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00 | $6.00 |
| Basic 4vCPU 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | $6.00 |
Vultr pros
- Per-hour billing with no long-term commitment
- 30+ regions worldwide including Tokyo and Osaka
- $2.50/mo IPv6-only entry plan undercuts most competitors
- Public Plans API makes price tracking trivial
DigitalOcean pros
- Best-in-class developer documentation and tutorials
- Predictable flat pricing across all global regions
- Mature managed services (DBaaS, K8s, App Platform)
- $200 free credit for new sign-ups
Vultr cons
- Bandwidth allowances are smaller than Hetzner
- Cheapest plan is IPv6 only
- Egress fees apply once allowance is exceeded
DigitalOcean cons
- Slightly higher base prices than Vultr/Hetzner
- Premium NVMe plans cost more than regular Droplets
- No data center in mainland Japan (Singapore is closest in APAC)
Affiliate disclosure: some outbound links on this page are referral links. If you sign up through them we may earn a commission at no extra cost to you. Pricing data is sourced from each provider's public pricing pages or APIs and refreshed daily.